WWC attrition table

P. 13 of the WWC stadards document.

https://ies.ed.gov/ncee/wwc/Docs/referenceresources/wwc_procedures_v3_0_standards_handbook.pdf

 

Overall Attrition Conservative Boundary Liberal Boundary
0 0.057 0.1
0.01 0.058 0.101
0.02 0.059 0.102
0.03 0.059 0.103
0.04 0.06 0.104
0.05 0.061 0.105
0.06 0.062 0.107
0.07 0.063 0.108
0.08 0.063 0.109
0.09 0.063 0.109
0.1 0.063 0.109
0.11 0.062 0.109
0.12 0.062 0.109
0.13 0.061 0.108
0.14 0.06 0.108
0.15 0.059 0.107
0.16 0.059 0.106
0.17 0.058 0.105
0.18 0.057 0.103
0.19 0.055 0.102
0.2 0.054 0.1
0.21 0.053 0.099
0.22 0.052 0.097
0.23 0.051 0.095
0.24 0.049 0.094
0.25 0.048 0.092
0.26 0.047 0.09
0.27 0.045 0.088
0.28 0.044 0.086
0.29 0.043 0.084
0.3 0.041 0.082
0.31 0.04 0.08
0.32 0.038 0.078
0.33 0.036 0.076
0.34 0.035 0.074
0.35 0.033 0.072
0.36 0.032 0.07
0.37 0.031 0.067
0.38 0.029 0.065
0.39 0.028 0.063
0.4 0.026 0.06
0.41 0.025 0.058
0.42 0.023 0.056
0.43 0.021 0.053
0.44 0.02 0.051
0.45 0.018 0.049
0.46 0.016 0.046
0.47 0.015 0.044
0.48 0.013 0.042
0.49 0.012 0.039
0.5 0.01 0.037
0.51 0.009 0.035
0.52 0.007 0.032
0.53 0.006 0.03
0.54 0.004 0.028
0.55 0.003 0.026
0.56 0.002 0.023
0.57 0 0.021
0.58 - 0.019
0.59 - 0.016
0.6 - 0.014
0.61 - 0.011
0.62 - 0.009
0.63 - 0.007
0.64 - 0.005
0.65 - 0.003

Leave a Reply